| Date Information |
| Commercial Availability | Q3, 2006 |
| | Back to top |
| |
| Physical Characteristics |
| Changeable Faceplates (Front/Back/Side) | - |
| Device Dimensions (L/W/H, Volume) | 113 x 59 x 11.8 mm |
| Device Weight | 99.9g |
| Display | 65k TFT |
| Screen Size (pixels) | 320x240 |
| Screen Type (Color, Grayscale, B&W) | Color |
| | Back to top |
| |
| Radio & Technical Characteristics |
| AMR Support | Yes |
| Band Support (850,900,1800,1900) | GSM: 850/900/1800/1900; UMTS: 850/1900 |
| Enhanced Operator Name String | Yes |
| Multislot Configuration (downlink slots x uplink slots) | EDGE/GPRS (Class10/Class10); EDGE/GPRS (4 downlink x 2 uplink) |
| PBCCH Support | Yes |
| SMS Over GPRS Support | Yes |
| Terminal Assisted GPS | No |
| TTY Support | Yes |
| | Back to top |
| |
| Chipset Characteristics |
| Application Processor Chipset Vendor | Texas Instruments 1710 |
| Baseband Chipset Vendor | Qualcomm MSM 6275 |
| RF Chipset Vendor | Qualcomm (RTR6250/RFL6202/RFR6202) |
| | Back to top |
| |
| Operating System |
| Operating System | Windows Mobile 5.0 |
| | Back to top |
| |
| Storage |
| Hard Drive | - |
| Removable Media | T-Flash |
| | Back to top |
| |
| Memory |
| Flash Memory | 64 MB / 128 MB |
| Memory | - |
| SRAM | - |
| | Back to top |
| |
| User Interface |
| Association of device-resident content to Caller/Call Group | MMF, JPEG, BMP |
| Association of device-resident content to Screensaver | JPEG, PNG, BMP |
| Association of device-resident content to Wallpaper | JPEG, PNG, BMP |
| Software MEdianet Labeling | Browser Access |
| | Back to top |
| |
| Ring Tone Capabilities |
| Maximum Tone Size (KB) | Dynamic memory (up to 50 MB) |
| Ring Tone Formats | MMF, MIDI, MP3 |
| Maximum Tone Length (sec) | Depending upon the ringtone itself |
| Tone Quality (Polyphonic/Mono) | 40 Polyphonic |
| Tone Storage Capacity | Dynamic memory (up to 50 MB) |
| | Back to top |
| |
| Graphic Capabilities |
| Graphic Formats | JPEG, BMP |
| Graphic Storage Capacity | Dynamic memory (up to 50 MB) |
| Maximum Graphic Size (KB) | Dynamic memory (up to 50 MB) |
| Maximum Graphic Size (pixels) | Dynamic memory (up to 50 MB) |
| | Back to top |
| |
| Messaging Capabilities |
| Audio Format Support | AMR, MIDI, MP3, AAC, AAC+ |
| Concatenation | Yes |
| EMS/NSM | Not supported |
| Extract embedded objects identified above to device-resident memory | Yes |
| Image Format Support | JPEG, GIF87, GIF89a, BMP, PNG |
| Maximum Length of Parsed URL | 255 |
| Maximum Size (KB) | 300 KB |
| Message Format Support | SMIL, MIME |
| Message Storage Capacity | Dynamic memory (up to 50 MB) |
| Storage Capacity | Dynamic memory (up to 50 MB) |
| MMS | MMS 1.2 |
| Number of Objects per Slide | 3 |
| Number of Slides Supported | 10 |
| SMS | Yes |
| URL Extraction from MMS | Yes |
| URL Extraction From SMS | Yes |
| Video Format Support | MPEG4, H.263, Real |
| | Back to top |
| |
| Audio and Ports |
| Audio | - |
| Communications | - |
| Keyboard | Yes |
| PC Card Slots | - |
| | Back to top |
| |
| E-mail Client |
| Attachment Support | Send & Receive |
| Destination Address Details | 256; yes |
| Protocols Supported (IMAP, POP3) | POP3, IMAP4 |
| Maximum Message Size (KB) | Dynamic memory (up to 50 MB) |
| | Back to top |
| |
| Browser Capabilities |
| Browser Content (received) Size Limit | - |
| Browser Version (Vendor, Protocol Stack) | pIE(v4.01) |
| Connection Orientation | - |
| Cookies Supported | Yes |
| Download Mechanisms | - |
| HTTP Get Formats Supported | GIF87, GIF89a, JPEG, WBMP, PNG |
| Inbox Capacity | - |
| Inline Rendering Maximum Image Size (KB) | - |
| Inline Maximum Rendering Image Size (pixels) | - |
| Inline Render Formats Supported | GIF87, GIF89a, JPEG, WBMP, PNG |
| Markup Language Support | WML,xHTML, w/ CSS |
| Maximum Number of Cookies | - |
| Maximum Size of Each Cookie | - |
| Redirect Length Limit (char) | - |
| URL Length Limit (char) | 512 |
| User Agent Model Identification | - |
| User Option and Control (SI, SL) | - |
| WAP Push | Yes |
| | Back to top |
| |
| Digital Rights Management |
| EMS/NSM | No |
| MMS | OMA |
| HTTP Get | OMA DRM 1.0 |
| Browser in-line Image Rendering | Not allowed |
| | Back to top |
| |
| Wireless Village |
| Client Type (Embedded, Java) | - |
| | Back to top |
| |
| SyncML |
| Synchronization Options | Microsoft ActiveSync |
| SyncML Included | No |
| | Back to top |
| |
| Java |
| Maximum Storage Capacity (KB) | Dynamic Memory (up to 50 MB) |
| Java Version Supported | MIDP 2.0 |
| Maximum Application Size (KB) | 1 MB;0 KB;0 KB |
| Optional JSR Support | JSR 75-PIM, JSR 120, JSR 135(Partial), JSR 139, JSR 184, JSR 185 |
| Runtime Memory Available (KB) | 6 MB |
| Support for TCP/IP or UDP Connections | TCP, UDP, socket stream, SSL, TLS |
| | Back to top |
| |
| Camera |
| Camera | Integrated |
| Auto-timer | Yes |
| Digital Zoom | 2x |
| Flash | No |
| Image Format Support | JPEG |
| Image Storage Capacity | Dynamic Memory (up to 50 MB) |
| Other Features/Modes/Effects | Muti shot, Timer shot, Brightness, Effects (Sepia, B&W, Night, Normal) |
| Resolution Capture Options | Quality (Super fine, Fine, Normal); Size (1280 x 1024, 640 x 480, 320 x 240, 176 x 144) |
| Resolution in Pixels | 1.3 MP |
| Resolution Standards Supported | QVGA |
| Shutter Sound | Sound Choices |
| | Back to top |
| |
| Video Recorder |
| Audio Included in Video | Yes |
| Maximum Video File Size | Dynamic Memory (up to 50 MB) |
| Saved Video Format | .3GP |
| Frames per Second | 15 fps |
| | Back to top |
| |
| Video Player |
| Frames per Second | - |
| Maximum Video Size (pixels) | 320 x 240 (QVGA) |
| Delivery Method | -Streaming, Download |
| Formats Supported | H.263, MPEG4, Real, AMR, AAC, AAC+ |
| Maximum File Size (KB) | No limitation file size for playback; 1 hour max for recording |
| Video Storage Capacity | Dynamic memory (up to 50 MB) |
| | Back to top |
| |
| Streaming Media |
| Audio Media Types Supported | - |
| Video Media Types Supported | - |
| | Back to top |
| |
| Tethering Support |
| Bluetooth (Integrated, Accessory) | Integrated |
| Cable (RS-232, USB) | USB |
| IR | No |
| | Back to top |
| |
| Accessories |
| FM Radio (Integrated, Accessory) | No |
| MP3 Player (Integrated, Accessory) | Integrated |
| | Back to top |
| |
| Location Services |
| LBS Client / Application Support | - |